TCTTA Spring Double RR 04/17/2010 RR Final Sat singles
group 1 of 4 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1695 53678 Mark Kobernick | 1 |XXXXXXXXXXX|lose |9,-8,7,8 |5,-8,2,3 | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1385 29117 Adam Hrebeniuk | 2 |-8,-7,8,3, |XXXXXXXXXXX|lose |-6,10,9,-9,| 2 / 1 | 1 |
| |9 |XXXXXXXXXXX| |9 | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1331 11471 Frank Maxwell | 3 |lose |-14,-10,7, |XXXXXXXXXXX|lose | 1 / 2 | 4 |
| | |9,5 |XXXXXXXXXXX| | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1450 900001 Michael Kulczar | 4 |lose |lose |-5,8,7,8 |XXXXXXXXXXX| 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 2 of 4 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1365 11473 Steve Fabian | 1 |XXXXXXXXXXX|3,6,9 |3,0,6 |-8,2,7,-9, | 3 / 0 | 1 |
| |XXXXXXXXXXX| | |8 | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1241 5900 Harold Fredrickson | 2 |lose |XXXXXXXXXXX|2,4,6 |lose | 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
950 900004 Robert Escalera | 3 |lose |lose |XXXXXXXXXXX|lose | 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
850 82125 Ian Elliott | 4 |lose |8,8,3 |6,9,8 |XXXXXXXXXXX| 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 3 of 4 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1051 13847 Ken Waddle | 1 |XXXXXXXXXXX|-4,7,-5,4, |8,9,8 |lose | 2 / 1 | 2 |
| |XXXXXXXXXXX|9 | | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1050 900002 Andre Lyubinetsky | 2 |lose |XXXXXXXXXXX|-7,12,7,-10|lose | 1 / 2 | 3 |
| | |XXXXXXXXXXX|6 | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
883 50759 Mary Ann Parker | 3 |lose |lose |XXXXXXXXXXX|lose | 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
724 72116 David Rudd | 4 |5,-8,7,7 |7,11,8 |7,12,4 |XXXXXXXXXXX| 3 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 4 of 4 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
997 74140 Peter Griffin | 1 |XXXXXXXXXXX|8,3,4 |-8,9,9,14 |lose | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
750 81657 Jeff Massey | 2 |lose |XXXXXXXXXXX|lose |lose | 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
693 61522 Harry Ehrmantraut | 3 |lose |-16,7,-4, |XXXXXXXXXXX|lose | 1 / 2 | 3 |
| | |6,10 |XXXXXXXXXXX| | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
618 73537 Lyman L. Leslie | 4 |8,5,4 |6,3,4 |10,-8,5,9 |XXXXXXXXXXX| 3 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
Previous Page